Download all the documents and combined .pdf within a single .zip file | |||
Download individual .dwg or .pdf by clicking on the revision. Documents highlighted were changed as part of the most recent issue. |
|||
C3391a-E01.dwg | LEGEND & DETAILS | B | B |
C3391a-E02.dwg | NOTES DB-1 SCHEMATIC | B | B |
C3391a-E03.dwg | FLOOR PLAN | B | B |
C3391a-E04.dwg | GAMING ROOM & BAR DETAILS | B | B |
C3391a-E05.dwg | REFLECTED CEILING PLAN | B | B |
C3391a-E06.dwg | JOINERY & WALL LIGHTING PLANS | B | B |
C3391a-E07.dwg | CEILING FAN & DECK HEATER PLAN | B | B |
C3391a-E08.dwg | SWITCHBOARD ZONE PLAN | B | B |
C3391a-E09.dwg | ROOF PLAN & BUILDING ELEVATIONS | A | A |
C3391a-0001.xls | CONTRACT DOCUMENT SCHEDULE | B | |
C3391a-0002.xls | EQUIPMENT SCHEDULE | A | |
C3391a-0004.xls | LIGHTING CONTROL SCHEDULE | A | |
C3391a-0005.xls | DISTRIBUTION BOARD DB-1 SCHEDULE | A | |
C3391a-0006.xls | DISTRIBUTION BOARD DB-D SCHEDULE | A | |
C3391a-0007.xls | DISTRIBUTION BOARD DB-G SCHEDULE | A | |
C3391a-0001.zip | FITTING & OUTLET DATASHEETS | A | |
Drawing Support Files for download |