Download all the documents and combined .pdf within a single .zip file | |||
Download individual .dwg or .pdf by clicking on the revision. Documents highlighted were changed as part of the most recent issue. |
|||
C3120a-E01.dwg | LEGEND | F | F |
C3120a-E02.dwg | SITE PLAN POWER RETICULATION | C | C |
C3120a-E03.dwg | AQUATIC CENTRE LOWER GROUND PLANS | E | E |
C3120a-E04.dwg | AQUATIC CENTRE GROUND LEVEL PLANS | F | F |
C3120a-E05.dwg | AQUATIC CENTRE LEVEL 1 PLANS | E | E |
C3120a-E06.dwg | AQUATIC CENTRE DEMO PLAN | C | C |
C3120a-E07.dwg | POOL EQUIPMENT BUILDING PLANS | D | D |
C3120a-E08.dwg | SITE PLAN COMMUNICATIONS RETICULATION | B | B |
C3120a-E09.dwg | WESTERN AWNING PLAN & EXTERNAL ELEVATIONS | C | C |
C3120a-E10.dwg | SCHEMATICS | B | B |
C3120a-0001.xls | CONTRACT DOCUMENT SCHEDULE | F | |
C3120a-0002.xls | EQUIPMENT SCHEDULE | D | |
C3120a-0003.xls | STANDARDS SCHEDULE | A | |
C3120a-0006.xls | UNIT RATES SCHEDULE | A | |
C3120a-0007.xls | TENDER BREAK-UP SCHEDULE | A | |
C3120a-0008.xls | ABBREVIATIONS SCHEDULE | A | |
C3120a-0009.xls | DISTRIBUTION BOARD DB-2 SCHEDULE | B | |
C3120a-0010.xls | DISTRIBUTION BOARD DB-3 SCHEDULE | A | |
C3120a-0001.doc | ELECTRICAL SERVICES SPECIFICATION | C | |
C3120a-0001.zip | FITTING & OUTLET DATASHEETS | C | |
Drawing Support Files for download |