Download all the documents and combined .pdf within a single .zip file | |||
Download individual .dwg or .pdf by clicking on the revision. Documents highlighted were changed as part of the most recent issue. |
|||
C3252a-E01.dwg | LEGEND | B | B |
C3252a-E02.dwg | POWER SCHEMATIC | B | B |
C3252a-E03.dwg | SITE PLAN | B | B |
C3252a-E04.dwg | BASEMENT 02 PLAN | B | B |
C3252a-E05.dwg | BASEMENT 01 PLAN | C | C |
C3252a-E06.dwg | GROUND LEVEL PLAN | A | A |
C3252a-E07.dwg | LEVEL 1 PLAN | A | A |
C3252a-E08.dwg | LEVEL 2 PLAN | A | A |
C3252a-E09.dwg | LEVEL 3 PLAN | A | A |
C3252a-E10.dwg | LEVEL 4 PLAN | A | A |
C3252a-E11.dwg | LEVEL 5 - ROOF PLAN | A | A |
C3252a-E12.dwg | NBN DB-E SCHEMATIC | B | B |
C3252a-0001.xls | CONTRACT DOCUMENT SCHEDULE | C | |
Drawing Support Files for download |